| 2004 | SEA CREATURE |
| 2004 | ROTUNDA |
| 2004 | SUNDIAL |
| 2003 | SUNSHINE |
| 2002 | TRI-UNITY |
| 2000 | DOME OF BIRDS |
| 2000 | FORM |
| 1999 | TOTEM |
| 1999 | ETERNAL UNIVERSE |
| 1999 | FOUR ELEMENTS |
| 1998 | SUNDIAL |
| 1998 | NOTTINGHAM TRENT UNIVERSITY LIBRARY |
| 1996 | WHITE AND OPPOSITE |
| 1996 | A LEGEND |
| 1994 | CHAOS AND ORDER |
| 1994 | MUSIC TO THE WATER |
| 1990 | ART FOREST |
| 1990 | CONTACT |
| 1989 | MOBILE/RELIEF |
|
1989 |
|
| 1989 | TOUCH |
| 1989 | THE THREE PRIMARY COLORS IN MOTION |
| 1988 | FLIGHT |
| 1987 | FLAME |
| 1987 | COMPOSITION |
| 1985 | MEDIEVAL SEA MAP |
| 1985 | VICTORY |
| 1984 | Relief and sculpture for a Thermo - Electric Power Station |
| 1983 | WATER FEATURE |
| 1982 | TWO RELIEFS |
| 1981 | CASCADES |
| 1980 | TWO FACADE RELIEFS AND FIGURE OF THE VICTORY |